| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Wrestlers: 160 | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| *Charles Robinson* | Hanover | 4- 0 | 100.00 | |
| *Steven Fish* | James River | 4- 1 | 80.00 | |
| *Daniel Cook* | Mills E Godwin | 4- 1 | 80.00 | |
| *Steven McDowell* | Clover Hill | 3- 1 | 75.00 | |
| *Nick Moody* | Dinwiddie | 3- 2 | 60.00 | |
| Terance Taylor | Lloyd C Bird | 2- 2 | 50.00 | |
| *Tom Kendzia* | Patrick Henry | 3- 3 | 50.00 | |
| *Bobby Hamlett* | Deep Run | 2- 2 | 50.00 | |
| Todd Creel | Hopewell | 1- 2 | 33.33 | |
| Matt Wood | Midlothian | 1- 2 | 33.33 | |
| *Eric Monger* | Atlee | 1- 2 | 33.33 | |
| Israa'el Cannon | Hermitage | 1- 2 | 33.33 | |
| *Jacob Newton* | Thomas Dale | 0- 2 | 0.00 | |
| Cory Dunnavant | Colonial Heights | 0- 2 | 0.00 | |
| *Cory Evans* | Lee-Davis | 0- 2 | 0.00 | |
| Alex Greene | Henrico | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|