| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Championship - 1st round | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| *Jordan Dix* | James River | Fall | Alex Weedon | J.R. Tucker | 1:28 |
| Jason Schrinel | Prince George | Dec | *Spencer Alexander* | Hanover | 5-2 |
| Kieyon Nash | Varina | Fall | *Ashley Griffin* | Thomas Dale | 2:44 |
| *Matt Hatcher* | Mills E Godwin | Fall | Brendan Crawley | Clover Hill | 4:00 |
| Tyrone Hughes | Petersburg | Dec | Mitch Furr | Lee-Davis | 11-8 |
| Justin Dennis | Hermitage | M-Dec | Chris West | Lloyd C Bird | 15-5 |
| *Juan Acosta* | Deep Run | Fall | Andrew Foster | Manchester | 0:28 |
| Jeremy Morton | Atlee | Fall | Rusty Mack | Colonial Heights | 0:21 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| *Jared Anongos* | James River | Fall | Will Wolfe | Hermitage | 1:34 |
| Michael Beamon | Matoaca | Dec | *Dylan Norvell* | Henrico | 9-8 |
| Mark Jones | Lee-Davis | Fall | *Adam Wagner* | Hopewell | 5:15 |
| *Chris Bailey* | Patrick Henry | Fall | *Matt Kozusko* | Lloyd C Bird | 1:55 |
| *Ethan Massey* | Thomas Dale | Fall | *Drew Tinsley* | Hanover | 3:46 |
| Andy Mallory | Mills E Godwin | Dec | *Brandon Mcguire* | Clover Hill | 7-5 |
| *Robert Villa* | Deep Run | Dec | Patrick Rowe | Manchester | 5-1 |
| *Matt Uhl* | Atlee | T-Fall | Josh Burch | Prince George | 3:45 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| *Patrick Nowaczyk* | James River | Fall | *Tim Kendzia* | Patrick Henry | 1:43 |
| Richard Graham | Petersburg | Fall | Glenn McVey | Highland Springs | 1:49 |
| *Eric Krash* | Henrico | Fall | Elliott Kirk | Prince George | 1:28 |
| *Ross Harris* | Mills E Godwin | Fall | Isaac Hernandez | Manchester | 3:02 |
| *Chris Dommert* | Thomas Dale | Fall | Alex Julian | Atlee | 1:30 |
| *Glenn Pfluger* | Monacan | Fall | Nashaun Pope | Hermitage | 0:30 |
| *Wynn Hunsaker* | Deep Run | Fall | Jahmir Moore | Lloyd C Bird | 2:29 |
| *Casey Hall* | Lee-Davis | Fall | Justin Arcenia | Colonial Heights | 0:32 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| *Wyatt Anderson* | James River | Fall | *Schuyler Brown* | Patrick Henry | 3:21 |
| Joey Cecil | Varina | Dec | Derrick Graham | Petersburg | 8-2 |
| Kevin Alexander | Henrico | T-Fall | Jamie Stewart | Prince George | 5:32 |
| *Brian Grimes* | Hermitage | Fall | Daniel Martin | Lloyd C Bird | 2:21 |
| *Chris Hulbert* | Thomas Dale | Fall | William Hicks | Highland Springs | 1:20 |
| William Richardson | Manchester | Fall | *Steven Bailey* | Maggie Walker - Governor's School | 2:52 |
| Tony Campbell | Midlothian | T-Fall | *Will Cropper* | Mills E Godwin | 5:28 |
| Phillip Atkins | Lee-Davis | Fall | Daniel Rogerson | Dinwiddie | 0:29 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tom Harkins | Lloyd C Bird | Fall | Alex Ricker | Deep Run | 3:52 |
| Justin Burdette | Prince George | Fall | Raymond Robinson | Varina | 5:33 |
| Adam Ellis | Lee-Davis | Fall | Yohan Seamands | Thomas Dale | 3:27 |
| *Chad Tinsley* | Hermitage | Fall | *Carter Howe* | Clover Hill | 1:02 |
| *Hugh Morgan* | Colonial Heights | Fall | Jeff Connelly | Atlee | 0:32 |
| *Tony Rawls* | James River | Fall | Sean Adams | Mills E Godwin | 1:54 |
| *Andrew Spence* | Manchester | Dec | Joe Story | J.R. Tucker | 8-5 |
| *Gene Allgood* | Hanover | Fall | Devon Crew | Meadowbrook | 0:55 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Josh Dix | James River | Fall | Walter Wright | Thomas Dale | 1:26 |
| Michael Edwards | Lee-Davis | Dec | Chris Mansisidor | Deep Run | 5-2 |
| *Greg Johnson* | Mills E Godwin | Dec | Tyler Hughson | Atlee | 4-0 |
| Jeremiah Jones | Petersburg | Fall | Derrick Hylton | Lloyd C Bird | 1:26 |
| *Brett Norrington* | Hermitage | T-Fall | *Devin Tatro* | Hanover | 4:11 |
| Tyler Muth | Manchester | Dec | Isaiah Gonzales | Matoaca | 8-7 |
| Mike Metzger | Clover Hill | M-Dec | *Chris Coon* | Colonial Heights | 14-2 |
| *Antonio Oliver* | Highland Springs | Fall | Matt Brock | Douglas S Freeman | 3:21 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| *Cody Deckert* | Clover Hill | T-Fall | Brad Miller | Dinwiddie | 4:10 |
| *Austin Murray* | Deep Run | Fall | Jeremiah Butler | Henrico | 3:34 |
| Jeffrey Hendricks | Mills E Godwin | Dec | Matt Jones | Lee-Davis | 12-8 |
| Joey Bayer | Matoaca | Fall | *Andrew Rose* | Manchester | 1:05 |
| Justin Maderius | Hermitage | Fall | Frank Pitchford | Highland Springs | 1:30 |
| Keonte Owens | Petersburg | Dec | *Matt Latimer* | Monacan | 11-7 |
| *Van Luethke* | James River | Fall | Maurice Williams | Hopewell | 3:15 |
| Chance Davis | Douglas S Freeman | Dec | *Dallas Brummell* | Hanover | 7-5 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| *Michael Colognori* | Midlothian | Fall | *Matt Boch* | Colonial Heights | 1:52 |
| *Jordan Peck* | Hanover | T-Fall | *Joe Wilding* | J.R. Tucker | 5:14 |
| Seth Bailey | Hermitage | T-Fall | Christopher Crosby | Varina | 6:00 |
| Justin Miller | Petersburg | T-Fall | Cory Kay | Monacan | 3:07 |
| *Sean Kitchen* | Douglas S Freeman | Fall | Akee Davis | Highland Springs | 1:10 |
| Nic Nicholas | Dinwiddie | Dec | *Mike Dunn* | James River | 3-2 |
| *Philip White* | Thomas Dale | Fall | *Justin Cruise* | Clover Hill | 1:11 |
| Cory Tyler | Lee-Davis | Fall | *Kyle Vanderbush* | Deep Run | 3:44 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| *Drew Davis* | Clover Hill | Fall | Dustin Clark | Matoaca | 0:45 |
| *Mike Questall* | Patrick Henry | Dec | *Marcus Toney* | Henrico | 10-8 |
| David Story | J.R. Tucker | Dec | Matt Thomas | Varina | 4-3 |
| Matt Rasnick | Thomas Dale | M-Dec | *Gordon Waller* | James River | 12-0 |
| Shawn Smith | Hermitage | Fall | Brian Walker | Highland Springs | 1:28 |
| *John McCarty* | Colonial Heights | Dec | Brian Rich | Monacan | 6-0 |
| Jeffrey Sargent | Meadowbrook | Fall | Ned Frljuckic | Lloyd C Bird | 4:57 |
| *Brendan Regulinski* | Mills E Godwin | Fall | Nick Bowles | Lee-Davis | 5:56 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| *Steven McDowell* | Clover Hill | Fall | Cory Dunnavant | Colonial Heights | 2:45 |
| *Eric Monger* | Atlee | Dec | Israa'el Cannon | Hermitage | 10-9 |
| *Tom Kendzia* | Patrick Henry | Dec | *Cory Evans* | Lee-Davis | 4-3 |
| *Nick Moody* | Dinwiddie | Fall | Matt Wood | Midlothian | 0:54 |
| *Daniel Cook* | Mills E Godwin | Fall | Alex Greene | Henrico | 3:40 |
| Terance Taylor | Lloyd C Bird | Fall | Todd Creel | Hopewell | 3:59 |
| *Steven Fish* | James River | M-Dec | *Jacob Newton* | Thomas Dale | 9-1 |
| *Charles Robinson* | Hanover | Fall | *Bobby Hamlett* | Deep Run | 1:29 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| *Mike Bono* | James River | Dec | *Kevin Long* | Hanover | 6-1 |
| *Trey Haddon* | Mills E Godwin | M-Dec | Travis Monger | Matoaca | 11-1 |
| Ed Sorentino | Patrick Henry | Dec | Brandon Standford | Colonial Heights | 11-8 |
| Darrell Taylor | Varina | M-Dec | *Brian Nielson* | Lloyd C Bird | 13-2 |
| Tony Quintana | Thomas Dale | Fall | Kendall Lewis | Hermitage | 0:54 |
| Curtis Carter | Atlee | M-Dec | Emmanuel Roker | Huguenot | 9-1 |
| Patrick Dunham | Clover Hill | Dec | Kwahn Young | Highland Springs | 10-7 |
| *Kevin Brinkley* | Douglas S Freeman | Fall | Dustin Phelps | Dinwiddie | 4:48 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| *Justin Tolley* | Clover Hill | Fall | *Ben Wells* | Highland Springs | 2:42 |
| Patrick O'Brien | Thomas Dale | Fall | DJ Ratcliffe | Douglas S Freeman | 4:39 |
| Dustin Barnes | Colonial Heights | Fall | Travis Dremmer | J.R. Tucker | 5:05 |
| Justin Morton | Atlee | Fall | Joseph Shelton | Monacan | 1:21 |
| *Bobby Henderson* | Hopewell | Fall | Shawn Jang | Deep Run | 3:40 |
| Josh Seal | Hanover | Fall | Vaughn Williams | George Wythe | 1:28 |
| Matthew Holcomb | Manchester | Fall | Julian Alford | Varina | 1:06 |
| Andrew Franks | Hermitage | Fall | *Kevin Kidd* | Dinwiddie | 3:48 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Travis Kizzar | James River | Fall | Michael Bosher | Lee-Davis | 0:41 |
| Tyrone Graves | Matoaca | Dec | *John Bonner* | Deep Run | 6-3 |
| Jeremiah Carnes | Dinwiddie | Fall | *Robby Brinkley* | Douglas S Freeman | 4:35 |
| Mike Nielson | Lloyd C Bird | Fall | *Brian Satterwhite* | Highland Springs | 1:36 |
| Andrew Fuerte | J.R. Tucker | M-Dec | Luke Slate | Thomas Dale | 12-3 |
| Ahmed Elnasseh | Monacan | Fall | Preston Burcham | Hanover | 5:36 |
| *Byron Tibbetts* | Manchester | Fall | Lamont Thorpe | Varina | 0:37 |
| Kaylan Cureton | Mills E Godwin | Fall | Ben Chiarky | Hopewell | 0:20 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| *Jim Brown* | Clover Hill | Fall | *Troy Madry* | Hanover | 0:28 |
| Shawn Robinson | Hermitage | Dec | Paul Phipps | Colonial Heights | 10-5 |
| *Barrett Mears* | Mills E Godwin | Fall | Mario Brown | Petersburg | 5:26 |
| Paul Wills | Lee-Davis | Fall | Brian Poole | James River | 0:53 |
| Jonah Adams | Matoaca | Fall | Matt Irby | Douglas S Freeman | 2:30 |
| James Burnett | Midlothian | Fall | *Tim Mann* | Henrico | 3:52 |
| *Matthew Camire* | Manchester | Fall | Rod Cousins | Highland Springs | 5:40 |
| Levar Williams | Hopewell | Dec | Jon Acton | J.R. Tucker | 9-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|