| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| James River - 205.00 Points | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 *Jordan Dix* Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Alex Weedon | J.R. Tucker | Fall 1:28 |
| Won | Jason Schrinel | Prince George | Fall 2:55 |
| Won | *Matt Hatcher* | Mills E Godwin | Dec 6-5 |
| Won | *Juan Acosta* | Deep Run | Dec 8-4 |
| 112 *Jared Anongos* Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Will Wolfe | Hermitage | Fall 1:34 |
| Won | Michael Beamon | Matoaca | Fall 2:52 |
| Won | *Chris Bailey* | Patrick Henry | M-Dec 11-1 |
| Won | *Robert Villa* | Deep Run | Def |
| 119 *Patrick Nowaczy Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | *Tim Kendzia* | Patrick Henry | Fall 1:43 |
| Won | Richard Graham | Petersburg | Fall 1:42 |
| Won | *Ross Harris* | Mills E Godwin | Dec 12-10 |
| Lost | *Casey Hall* | Lee-Davis | Dec 14-8 |
| 125 *Wyatt Anderson* Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | *Schuyler Brown* | Patrick Henry | Fall 3:21 |
| Won | Joey Cecil | Varina | Fall 5:07 |
| Won | *Brian Grimes* | Hermitage | Dec 6-1 |
| Lost | Phillip Atkins | Lee-Davis | Dec 5-2 |
| 130 *Tony Rawls* Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Sean Adams | Mills E Godwin | Fall 1:54 |
| Lost | *Hugh Morgan* | Colonial Heights | M-Dec 10-2 |
| Won | Yohan Seamands | Thomas Dale | Fall 2:38 |
| Won | *Andrew Spence* | Manchester | M-Dec 9-0 |
| Won | Justin Burdette | Prince George | Dec 11-4 |
| Lost | *Hugh Morgan* | Colonial Heights | Dec 10-3 |
| 135 Josh Dix Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Walter Wright | Thomas Dale | Fall 1:26 |
| Won | Michael Edwards | Lee-Davis | M-Dec 10-2 |
| Won | Jeremiah Jones | Petersburg | Dec 4-1 |
| Won | *Antonio Oliver* | Highland Springs | Fall 3:17 |
| 140 *Van Luethke* Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Maurice Williams | Hopewell | Fall 3:15 |
| Won | Chance Davis | Douglas S Freeman | Fall 2:54 |
| Lost | Justin Maderius | Hermitage | Dec 12-5 |
| Lost | Jeffrey Hendricks | Mills E Godwin | Dec 9-8 |
| Lost | Keonte Owens | Petersburg | Fall 2:35 |
| 145 *Mike Dunn* Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Nic Nicholas | Dinwiddie | Dec 3-2 |
| Won | Akee Davis | Highland Springs | Fall 3:20 |
| Lost | Seth Bailey | Hermitage | Dec 7-3 |
| 152 *Gordon Waller* Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt Rasnick | Thomas Dale | M-Dec 12-0 |
| Lost | Matt Thomas | Varina | Fall 2:26 |
| 160 *Steven Fish* Record: 4- 1 4th Place |
| Result | Opponent | School | How |
| Won | *Jacob Newton* | Thomas Dale | M-Dec 9-1 |
| Lost | *Charles Robinson* | Hanover | M-Dec 11-1 |
| Won | Israa'el Cannon | Hermitage | Fall 1:31 |
| Won | Terance Taylor | Lloyd C Bird | Dec 7-1 |
| Won | *Nick Moody* | Dinwiddie | Dec 11-4 |
| Lost | *Daniel Cook* | Mills E Godwin | Frft |
| 171 *Mike Bono* Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | *Kevin Long* | Hanover | Dec 6-1 |
| Lost | *Trey Haddon* | Mills E Godwin | Dec 7-1 |
| Won | Kwahn Young | Highland Springs | Dec 14-8 |
| Won | Ed Sorentino | Patrick Henry | Dec 8-4 |
| Lost | Tony Quintana | Thomas Dale | M-Dec 13-2 |
| Won | Curtis Carter | Atlee | Dec 11-6 |
| 215 Travis Kizzar Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Michael Bosher | Lee-Davis | Fall 0:41 |
| Won | Tyrone Graves | Matoaca | Fall 0:12 |
| Won | Jeremiah Carnes | Dinwiddie | Fall 1:24 |
| Lost | Kaylan Cureton | Mills E Godwin | Dec 12-6 |
| 275 Brian Poole Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Paul Wills | Lee-Davis | Fall 0:53 |
| Lost | Mario Brown | Petersburg | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|