| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Mills E Godwin - 152.50 Points | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 *Matt Hatcher* Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Brendan Crawley | Clover Hill | Fall 4:00 |
| Won | Kieyon Nash | Varina | Dec 1-0 |
| Lost | *Jordan Dix* | James River | Dec 6-5 |
| Won | Tyrone Hughes | Petersburg | Fall 3:49 |
| Won | Chris West | Lloyd C Bird | Dec 6-2 |
| 112 Andy Mallory Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | *Brandon Mcguire* | Clover Hill | Dec 7-5 |
| Won | *Ethan Massey* | Thomas Dale | Dec 9-6 |
| Lost | *Robert Villa* | Deep Run | Dec 10-9 |
| Won | Mark Jones | Lee-Davis | Dec 8-4 |
| Lost | *Chris Bailey* | Patrick Henry | M-Dec 16-3 |
| 119 *Ross Harris* Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Isaac Hernandez | Manchester | Fall 3:02 |
| Won | *Eric Krash* | Henrico | T-Fall 2:59 |
| Lost | *Patrick Nowaczyk* | James River | Dec 12-10 |
| Won | *Wynn Hunsaker* | Deep Run | Fall 2:45 |
| Won | *Chris Dommert* | Thomas Dale | Dec 7-5 |
| 125 *Will Cropper* Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Tony Campbell | Midlothian | T-Fall 5:28 |
| Won | Daniel Rogerson | Dinwiddie | Fall 0:28 |
| Lost | Joey Cecil | Varina | Fall 3:22 |
| 130 Sean Adams Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | *Tony Rawls* | James River | Fall 1:54 |
| Won | Jeff Connelly | Atlee | Fall 1:33 |
| Lost | *Chad Tinsley* | Hermitage | Fall 1:55 |
| 135 *Greg Johnson* Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Tyler Hughson | Atlee | Dec 4-0 |
| Lost | Jeremiah Jones | Petersburg | Dec 3-1 |
| Lost | Isaiah Gonzales | Matoaca | Def |
| 140 Jeffrey Hendrick Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Matt Jones | Lee-Davis | Dec 12-8 |
| Lost | Joey Bayer | Matoaca | Fall 3:58 |
| Won | *Matt Latimer* | Monacan | Dec 10-4 |
| Won | *Dallas Brummell* | Hanover | Dec 5-4 |
| Won | *Van Luethke* | James River | Dec 9-8 |
| Lost | Joey Bayer | Matoaca | Fall 2:43 |
| 152 *Brendan Regulin Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Nick Bowles | Lee-Davis | Fall 5:56 |
| Won | Jeffrey Sargent | Meadowbrook | Fall 4:15 |
| Lost | Shawn Smith | Hermitage | Dec 11-2 |
| Lost | *Mike Questall* | Patrick Henry | Dec 9-7 |
| Won | *Marcus Toney* | Henrico | Dec 6-3 |
| 160 *Daniel Cook* Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Alex Greene | Henrico | Fall 3:40 |
| Won | Terance Taylor | Lloyd C Bird | Dec 7-0 |
| Lost | *Charles Robinson* | Hanover | Dec 3-2 |
| Won | *Tom Kendzia* | Patrick Henry | Dec 7-2 |
| Won | *Steven Fish* | James River | Frft |
| 171 *Trey Haddon* Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Travis Monger | Matoaca | M-Dec 11-1 |
| Won | *Mike Bono* | James River | Dec 7-1 |
| Won | Darrell Taylor | Varina | Dec 7-6 |
| Lost | *Kevin Brinkley* | Douglas S Freeman | M-Dec 12-4 |
| 215 Kaylan Cureton Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ben Chiarky | Hopewell | Fall 0:20 |
| Won | *Byron Tibbetts* | Manchester | Fall 1:33 |
| Won | Ahmed Elnasseh | Monacan | Fall 0:22 |
| Won | Travis Kizzar | James River | Dec 12-6 |
| 275 *Barrett Mears* Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Mario Brown | Petersburg | Fall 5:26 |
| Lost | Paul Wills | Lee-Davis | Fall 1:07 |
| Won | Matt Irby | Douglas S Freeman | Dec 4-3 OT |
| Lost | Rod Cousins | Highland Springs | Dec 10-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|