| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Manchester - 75.00 Points | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Andrew Foster Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | *Juan Acosta* | Deep Run | Fall 0:28 |
| Won | Rusty Mack | Colonial Heights | Fall 1:38 |
| Lost | Jason Schrinel | Prince George | Fall 1:18 |
| 112 Patrick Rowe Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | *Robert Villa* | Deep Run | Dec 5-1 |
| Won | Josh Burch | Prince George | M-Dec 9-1 |
| Won | Michael Beamon | Matoaca | Dec 9-3 |
| Lost | Mark Jones | Lee-Davis | M-Dec 11-2 |
| 119 Isaac Hernandez Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | *Ross Harris* | Mills E Godwin | Fall 3:02 |
| Won | Elliott Kirk | Prince George | Dec 4-3 |
| Lost | *Glenn Pfluger* | Monacan | Fall 2:38 |
| 125 William Richards Record: 2- 2 |
| Result | Opponent | School | How |
| Won | *Steven Bailey* | Maggie Walker - Governor's School | Fall 2:52 |
| Lost | *Chris Hulbert* | Thomas Dale | Fall 4:32 |
| Won | Jamie Stewart | Prince George | M-Dec 16-2 |
| Lost | Tony Campbell | Midlothian | M-Dec 13-5 |
| 130 *Andrew Spence* Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Joe Story | J.R. Tucker | Dec 8-5 |
| Lost | *Gene Allgood* | Hanover | T-Fall 5:07 |
| Won | Raymond Robinson | Varina | Fall 1:30 |
| Lost | *Tony Rawls* | James River | M-Dec 9-0 |
| 135 Tyler Muth Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Isaiah Gonzales | Matoaca | Dec 8-7 |
| Lost | *Brett Norrington* | Hermitage | Fall 1:32 |
| Won | Derrick Hylton | Lloyd C Bird | Dec 3-2 |
| Lost | Chris Mansisidor | Deep Run | Dec 13-9 |
| 140 *Andrew Rose* Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Joey Bayer | Matoaca | Fall 1:05 |
| Won | Matt Jones | Lee-Davis | Dec 9-6 |
| Lost | Keonte Owens | Petersburg | Fall 4:02 |
| 189 Matthew Holcomb Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Julian Alford | Varina | Fall 1:06 |
| Won | Andrew Franks | Hermitage | Dec 4-0 |
| Lost | *Bobby Henderson* | Hopewell | M-Dec 11-2 |
| Won | Dustin Barnes | Colonial Heights | M-Dec 8-0 |
| Lost | *Justin Tolley* | Clover Hill | Dec 6-1 |
| 215 *Byron Tibbetts* Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Lamont Thorpe | Varina | Fall 0:37 |
| Lost | Kaylan Cureton | Mills E Godwin | Fall 1:33 |
| Won | *John Bonner* | Deep Run | Dec 5-3 |
| Won | *Robby Brinkley* | Douglas S Freeman | Dec 6-4 |
| Won | Jeremiah Carnes | Dinwiddie | Dec 5-2 |
| Lost | Ahmed Elnasseh | Monacan | Fall 2:41 |
| 275 *Matthew Camire* Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Rod Cousins | Highland Springs | Fall 5:40 |
| Won | Levar Williams | Hopewell | Fall 5:01 |
| Won | Jonah Adams | Matoaca | Fall 3:09 |
| Lost | *Jim Brown* | Clover Hill | Fall 3:22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|