| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Lee-Davis - 145.00 Points | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Mitch Furr Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tyrone Hughes | Petersburg | Dec 11-8 |
| Lost | Chris West | Lloyd C Bird | Dec 8-2 |
| 112 Mark Jones Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | *Adam Wagner* | Hopewell | Fall 5:15 |
| Lost | *Chris Bailey* | Patrick Henry | Fall 4:55 |
| Won | *Brandon Mcguire* | Clover Hill | M-Dec 16-6 |
| Won | Patrick Rowe | Manchester | M-Dec 11-2 |
| Lost | Andy Mallory | Mills E Godwin | Dec 8-4 |
| Won | *Matt Uhl* | Atlee | Fall 4:54 |
| 119 *Casey Hall* Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Justin Arcenia | Colonial Heights | Fall 0:32 |
| Won | *Wynn Hunsaker* | Deep Run | Fall 0:19 |
| Won | *Chris Dommert* | Thomas Dale | T-Fall 4:00 |
| Won | *Patrick Nowaczyk* | James River | Dec 14-8 |
| 125 Phillip Atkins Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Daniel Rogerson | Dinwiddie | Fall 0:29 |
| Won | Tony Campbell | Midlothian | Fall 5:16 |
| Won | *Chris Hulbert* | Thomas Dale | Dec 4-2 |
| Won | *Wyatt Anderson* | James River | Dec 5-2 |
| 130 Adam Ellis Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Yohan Seamands | Thomas Dale | Fall 3:27 |
| Won | *Chad Tinsley* | Hermitage | Dec 5-1 |
| Won | Justin Burdette | Prince George | Dec 8-1 |
| Lost | *Gene Allgood* | Hanover | T-Fall 4:36 |
| 135 Michael Edwards Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Chris Mansisidor | Deep Run | Dec 5-2 |
| Lost | Josh Dix | James River | M-Dec 10-2 |
| Won | Matt Brock | Douglas S Freeman | Dec 6-2 |
| Lost | Isaiah Gonzales | Matoaca | Dec 2-1 |
| 140 Matt Jones Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jeffrey Hendricks | Mills E Godwin | Dec 12-8 |
| Lost | *Andrew Rose* | Manchester | Dec 9-6 |
| 145 Cory Tyler Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | *Kyle Vanderbush* | Deep Run | Fall 3:44 |
| Won | *Philip White* | Thomas Dale | Fall 3:15 |
| Won | *Sean Kitchen* | Douglas S Freeman | M-Dec 11-2 |
| Won | Justin Miller | Petersburg | T-Fall 5:35 |
| 152 Nick Bowles Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | *Brendan Regulinski* | Mills E Godwin | Fall 5:56 |
| Won | Ned Frljuckic | Lloyd C Bird | Fall 3:25 |
| Lost | *Mike Questall* | Patrick Henry | Dec 7-5 |
| 160 *Cory Evans* Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Tom Kendzia* | Patrick Henry | Dec 4-3 |
| Lost | Matt Wood | Midlothian | Fall 4:33 |
| 215 Michael Bosher Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Travis Kizzar | James River | Fall 0:41 |
| Lost | *John Bonner* | Deep Run | Fall 0:59 |
| 275 Paul Wills Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Brian Poole | James River | Fall 0:53 |
| Won | *Barrett Mears* | Mills E Godwin | Fall 1:07 |
| Lost | *Jim Brown* | Clover Hill | M-Dec 10-0 |
| Won | Levar Williams | Hopewell | Fall 2:27 |
| Won | Jonah Adams | Matoaca | Fall 0:15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|