| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Hanover - 85.50 Points | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 *Spencer Alexand Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jason Schrinel | Prince George | Dec 5-2 |
| Won | Alex Weedon | J.R. Tucker | Dec 3-1 |
| Lost | Jeremy Morton | Atlee | M-Dec 13-0 |
| 112 *Drew Tinsley* Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Ethan Massey* | Thomas Dale | Fall 3:46 |
| Lost | *Brandon Mcguire* | Clover Hill | Dec 6-0 |
| 130 *Gene Allgood* Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Devon Crew | Meadowbrook | Fall 0:55 |
| Won | *Andrew Spence* | Manchester | T-Fall 5:07 |
| Won | *Hugh Morgan* | Colonial Heights | Dec 11-5 |
| Won | Adam Ellis | Lee-Davis | T-Fall 4:36 |
| 135 *Devin Tatro* Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Brett Norrington* | Hermitage | T-Fall 4:11 |
| Lost | Isaiah Gonzales | Matoaca | Dec 10-8 |
| 140 *Dallas Brummell Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Chance Davis | Douglas S Freeman | Dec 7-5 |
| Won | Maurice Williams | Hopewell | Dec 8-3 |
| Won | *Austin Murray* | Deep Run | Dec 2-0 |
| Lost | Jeffrey Hendricks | Mills E Godwin | Dec 5-4 |
| 145 *Jordan Peck* Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | *Joe Wilding* | J.R. Tucker | T-Fall 5:14 |
| Won | *Michael Colognori* | Midlothian | M-Dec 9-0 |
| Lost | Justin Miller | Petersburg | M-Dec 13-2 |
| Won | Nic Nicholas | Dinwiddie | Dec 6-4 OT |
| Lost | *Sean Kitchen* | Douglas S Freeman | Dec 5-1 |
| 160 *Charles Robinso Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | *Bobby Hamlett* | Deep Run | Fall 1:29 |
| Won | *Steven Fish* | James River | M-Dec 11-1 |
| Won | *Daniel Cook* | Mills E Godwin | Dec 3-2 |
| Won | *Steven McDowell* | Clover Hill | Dec 5-2 |
| 171 *Kevin Long* Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Mike Bono* | James River | Dec 6-1 |
| Lost | Travis Monger | Matoaca | Dec 3-1 |
| 189 Josh Seal Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Vaughn Williams | George Wythe | Fall 1:28 |
| Lost | *Bobby Henderson* | Hopewell | Dec 8-4 |
| Lost | Travis Dremmer | J.R. Tucker | Dec 6-4 |
| 215 Preston Burcham Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Ahmed Elnasseh | Monacan | Fall 5:36 |
| Won | Luke Slate | Thomas Dale | Fall 2:13 |
| Won | Mike Nielson | Lloyd C Bird | Fall 5:14 |
| Won | Ben Chiarky | Hopewell | Fall 2:09 |
| Lost | Ahmed Elnasseh | Monacan | Fall 1:41 |
| Lost | Jeremiah Carnes | Dinwiddie | Fall 2:12 |
| 275 *Troy Madry* Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Jim Brown* | Clover Hill | Fall 0:28 |
| Lost | Paul Phipps | Colonial Heights | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|