| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Matoaca - 54.50 Points | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Michael Beamon Record: 1- 2 |
| Result | Opponent | School | How |
| Won | *Dylan Norvell* | Henrico | Dec 9-8 |
| Lost | *Jared Anongos* | James River | Fall 2:52 |
| Lost | Patrick Rowe | Manchester | Dec 9-3 |
| 135 Isaiah Gonzales Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Tyler Muth | Manchester | Dec 8-7 |
| Won | *Devin Tatro* | Hanover | Dec 10-8 |
| Won | *Greg Johnson* | Mills E Godwin | Def |
| Won | Michael Edwards | Lee-Davis | Dec 2-1 |
| Lost | *Brett Norrington* | Hermitage | Fall 4:37 |
| Won | Chris Mansisidor | Deep Run | Dec 3-1 |
| 140 Joey Bayer Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | *Andrew Rose* | Manchester | Fall 1:05 |
| Won | Jeffrey Hendricks | Mills E Godwin | Fall 3:58 |
| Lost | *Cody Deckert* | Clover Hill | Dec 5-2 |
| Won | Keonte Owens | Petersburg | T-Fall 4:27 |
| Won | Jeffrey Hendricks | Mills E Godwin | Fall 2:43 |
| 152 Dustin Clark Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Drew Davis* | Clover Hill | Fall 0:45 |
| Lost | *Marcus Toney* | Henrico | Fall 3:55 |
| 171 Travis Monger Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | *Trey Haddon* | Mills E Godwin | M-Dec 11-1 |
| Won | *Kevin Long* | Hanover | Dec 3-1 |
| Lost | Patrick Dunham | Clover Hill | Dec 10-3 |
| 215 Tyrone Graves Record: 1- 2 |
| Result | Opponent | School | How |
| Won | *John Bonner* | Deep Run | Dec 6-3 |
| Lost | Travis Kizzar | James River | Fall 0:12 |
| Lost | Ben Chiarky | Hopewell | Fall 0:50 |
| 275 Jonah Adams Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Matt Irby | Douglas S Freeman | Fall 2:30 |
| Won | James Burnett | Midlothian | Fall 1:06 |
| Lost | *Matthew Camire* | Manchester | Fall 3:09 |
| Won | Rod Cousins | Highland Springs | Fall 2:36 |
| Lost | Paul Wills | Lee-Davis | Fall 0:15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|