| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Hopewell - 44.00 Points Ded: 1.00 | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 *Adam Wagner* Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mark Jones | Lee-Davis | Fall 5:15 |
| Won | *Matt Kozusko* | Lloyd C Bird | Dec 14-7 |
| Lost | *Ethan Massey* | Thomas Dale | Fall 4:07 |
| 140 Maurice Williams Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Van Luethke* | James River | Fall 3:15 |
| Lost | *Dallas Brummell* | Hanover | Dec 8-3 |
| 160 Todd Creel Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Terance Taylor | Lloyd C Bird | Fall 3:59 |
| Won | Alex Greene | Henrico | M-Dec 12-0 |
| Lost | *Tom Kendzia* | Patrick Henry | Dec 5-0 |
| 189 *Bobby Henderson Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Shawn Jang | Deep Run | Fall 3:40 |
| Won | Josh Seal | Hanover | Dec 8-4 |
| Won | Matthew Holcomb | Manchester | M-Dec 11-2 |
| Won | Justin Morton | Atlee | Dec 4-1 |
| 215 Ben Chiarky Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Kaylan Cureton | Mills E Godwin | Fall 0:20 |
| Won | Lamont Thorpe | Varina | Fall 4:25 |
| Won | Tyrone Graves | Matoaca | Fall 0:50 |
| Lost | Preston Burcham | Hanover | Fall 2:09 |
| 275 Levar Williams Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Jon Acton | J.R. Tucker | Dec 9-4 |
| Lost | *Matthew Camire* | Manchester | Fall 5:01 |
| Won | Paul Phipps | Colonial Heights | Dec 18-7 |
| Won | James Burnett | Midlothian | Dec 8-4 |
| Lost | Paul Wills | Lee-Davis | Fall 2:27 |
| Won | Rod Cousins | Highland Springs | Fall 4:18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|