| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Results: 125 | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Wyatt Anderson* | James River | Fall | *Schuyler Brown* | Patrick Henry | 3:21 |
| Joey Cecil | Varina | Dec | Derrick Graham | Petersburg | 8-2 |
| Kevin Alexander | Henrico | T-Fall | Jamie Stewart | Prince George | 5:32 |
| *Brian Grimes* | Hermitage | Fall | Daniel Martin | Lloyd C Bird | 2:21 |
| *Chris Hulbert* | Thomas Dale | Fall | William Hicks | Highland Springs | 1:20 |
| William Richardson | Manchester | Fall | *Steven Bailey* | Maggie Walker - Governor's School | 2:52 |
| Tony Campbell | Midlothian | T-Fall | *Will Cropper* | Mills E Godwin | 5:28 |
| Phillip Atkins | Lee-Davis | Fall | Daniel Rogerson | Dinwiddie | 0:29 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| *Wyatt Anderson* | James River | Fall | Joey Cecil | Varina | 5:07 |
| *Brian Grimes* | Hermitage | M-Dec | Kevin Alexander | Henrico | 13-2 |
| *Chris Hulbert* | Thomas Dale | Fall | William Richardson | Manchester | 4:32 |
| Phillip Atkins | Lee-Davis | Fall | Tony Campbell | Midlothian | 5:16 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Derrick Graham | Petersburg | M-Dec | *Schuyler Brown* | Patrick Henry | 17-8 |
| Jamie Stewart | Prince George | Fall | Daniel Martin | Lloyd C Bird | 4:03 |
| William Hicks | Highland Springs | Fall | *Steven Bailey* | Maggie Walker - Governor's School | 4:11 |
| *Will Cropper* | Mills E Godwin | Fall | Daniel Rogerson | Dinwiddie | 0:28 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tony Campbell | Midlothian | Fall | Derrick Graham | Petersburg | 0:37 |
| William Richardson | Manchester | M-Dec | Jamie Stewart | Prince George | 16-2 |
| Kevin Alexander | Henrico | Dec | William Hicks | Highland Springs | 5-4 |
| Joey Cecil | Varina | Fall | *Will Cropper* | Mills E Godwin | 3:22 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Wyatt Anderson* | James River | Dec | *Brian Grimes* | Hermitage | 6-1 |
| Phillip Atkins | Lee-Davis | Dec | *Chris Hulbert* | Thomas Dale | 4-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tony Campbell | Midlothian | M-Dec | William Richardson | Manchester | 13-5 |
| Kevin Alexander | Henrico | Dec | Joey Cecil | Varina | 14-8 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Brian Grimes* | Hermitage | Dec | Tony Campbell | Midlothian | 10-4 |
| *Chris Hulbert* | Thomas Dale | M-Dec | Kevin Alexander | Henrico | 15-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tony Campbell | Midlothian | Fall | Kevin Alexander | Henrico | 2:03 |
| *Chris Hulbert* | Thomas Dale | Dec | *Brian Grimes* | Hermitage | 8-2 |
| Phillip Atkins | Lee-Davis | Dec | *Wyatt Anderson* | James River | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|