| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| Results: 152 | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Drew Davis* | Clover Hill | Fall | Dustin Clark | Matoaca | 0:45 |
| *Mike Questall* | Patrick Henry | Dec | *Marcus Toney* | Henrico | 10-8 |
| David Story | J.R. Tucker | Dec | Matt Thomas | Varina | 4-3 |
| Matt Rasnick | Thomas Dale | M-Dec | *Gordon Waller* | James River | 12-0 |
| Shawn Smith | Hermitage | Fall | Brian Walker | Highland Springs | 1:28 |
| *John McCarty* | Colonial Heights | Dec | Brian Rich | Monacan | 6-0 |
| Jeffrey Sargent | Meadowbrook | Fall | Ned Frljuckic | Lloyd C Bird | 4:57 |
| *Brendan Regulinski* | Mills E Godwin | Fall | Nick Bowles | Lee-Davis | 5:56 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| *Drew Davis* | Clover Hill | Dec | *Mike Questall* | Patrick Henry | 4-3 |
| David Story | J.R. Tucker | M-Dec | Matt Rasnick | Thomas Dale | 13-4 |
| Shawn Smith | Hermitage | Fall | *John McCarty* | Colonial Heights | 2:45 |
| *Brendan Regulinski* | Mills E Godwin | Fall | Jeffrey Sargent | Meadowbrook | 4:15 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Marcus Toney* | Henrico | Fall | Dustin Clark | Matoaca | 3:55 |
| Matt Thomas | Varina | Fall | *Gordon Waller* | James River | 2:26 |
| Brian Walker | Highland Springs | Dec | Brian Rich | Monacan | 8-4 |
| Nick Bowles | Lee-Davis | Fall | Ned Frljuckic | Lloyd C Bird | 3:25 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| *Marcus Toney* | Henrico | Fall | Jeffrey Sargent | Meadowbrook | 1:17 |
| Matt Thomas | Varina | Fall | *John McCarty* | Colonial Heights | 4:56 |
| Matt Rasnick | Thomas Dale | Dec | Brian Walker | Highland Springs | 6-2 |
| *Mike Questall* | Patrick Henry | Dec | Nick Bowles | Lee-Davis | 7-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| David Story | J.R. Tucker | Dec | *Drew Davis* | Clover Hill | 11-9 |
| Shawn Smith | Hermitage | Dec | *Brendan Regulinski* | Mills E Godwin | 11-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| *Marcus Toney* | Henrico | Dec | Matt Thomas | Varina | 4-2 |
| *Mike Questall* | Patrick Henry | Fall | Matt Rasnick | Thomas Dale | 3:00 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Drew Davis* | Clover Hill | Fall | *Marcus Toney* | Henrico | 1:47 |
| *Mike Questall* | Patrick Henry | Dec | *Brendan Regulinski* | Mills E Godwin | 9-7 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| *Brendan Regulinski* | Mills E Godwin | Dec | *Marcus Toney* | Henrico | 6-3 |
| *Drew Davis* | Clover Hill | Dec | *Mike Questall* | Patrick Henry | 4-3 |
| Shawn Smith | Hermitage | M-Dec | David Story | J.R. Tucker | 8-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|