| James River HS | ||||
| 2006 Central Region Wrestling | ||||
| James River - 205.00 Points | ||||
| 02/17-18/2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | *Jordan Dix* | 4- 0 | 1st Place | |
| 112 | *Jared Anongos* | 4- 0 | 1st Place | |
| 119 | *Patrick Nowaczyk* | 3- 1 | 2nd Place | |
| 125 | *Wyatt Anderson* | 3- 1 | 2nd Place | |
| 130 | *Tony Rawls* | 4- 2 | 4th Place | |
| 135 | Josh Dix | 4- 0 | 1st Place | |
| 140 | *Van Luethke* | 2- 3 | 6th Place | |
| 145 | *Mike Dunn* | 1- 2 | ||
| 152 | *Gordon Waller* | 0- 2 | ||
| 160 | *Steven Fish* | 4- 1 | 4th Place | |
| 171 | *Mike Bono* | 4- 2 | 5th Place | |
| 215 | Travis Kizzar | 3- 1 | 2nd Place | |
| 275 | Brian Poole | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|